<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 5:32 pm by All in One SEO v4.8.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://watchingraleigh.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Watching Raleigh</title>
		<link><![CDATA[https://watchingraleigh.com]]></link>
		<description><![CDATA[Watching Raleigh]]></description>
		<lastBuildDate><![CDATA[Wed, 26 Mar 2025 19:27:04 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://watchingraleigh.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://watchingraleigh.com/land-subdivision-process-requires-approval-of-10-different-city-employees/]]></guid>
			<link><![CDATA[https://watchingraleigh.com/land-subdivision-process-requires-approval-of-10-different-city-employees/]]></link>
			<title>Land Subdivision Process Requires Approval of 10 Different City Employees</title>
			<pubDate><![CDATA[Wed, 26 Mar 2025 19:27:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watchingraleigh.com/penalty-payments-to-wcpss-total-over-500000-annually/]]></guid>
			<link><![CDATA[https://watchingraleigh.com/penalty-payments-to-wcpss-total-over-500000-annually/]]></link>
			<title>Penalty Payments to WCPSS Total over $500,000 annually</title>
			<pubDate><![CDATA[Wed, 02 Apr 2025 11:04:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watchingraleigh.com/barwell-road-project-69-over-budget-not-complete/]]></guid>
			<link><![CDATA[https://watchingraleigh.com/barwell-road-project-69-over-budget-not-complete/]]></link>
			<title>Barwell Road Project 69% Over Budget, Not Complete</title>
			<pubDate><![CDATA[Tue, 25 Mar 2025 15:01:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watchingraleigh.com/city-of-raleigh-to-spend-227mm-on-water-infrastructure-in-2025/]]></guid>
			<link><![CDATA[https://watchingraleigh.com/city-of-raleigh-to-spend-227mm-on-water-infrastructure-in-2025/]]></link>
			<title>City of Raleigh to Spend $227mm on Water Infrastructure in 2025</title>
			<pubDate><![CDATA[Thu, 27 Mar 2025 13:48:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watchingraleigh.com/city-of-raleigh-budgets-108mm-for-public-transit-projects-in-2025/]]></guid>
			<link><![CDATA[https://watchingraleigh.com/city-of-raleigh-budgets-108mm-for-public-transit-projects-in-2025/]]></link>
			<title>City of Raleigh Budgets $108mm for Public Transit Projects in 2025</title>
			<pubDate><![CDATA[Sat, 29 Mar 2025 14:18:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watchingraleigh.com/city-spends-29000-on-lgbtqia-historic-context-study/]]></guid>
			<link><![CDATA[https://watchingraleigh.com/city-spends-29000-on-lgbtqia-historic-context-study/]]></link>
			<title>City Spends $29,000 on LGBTQIA+ Historic Context Study</title>
			<pubDate><![CDATA[Mon, 24 Mar 2025 19:12:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watchingraleigh.com/fiscal-year-2025-raises-property-taxes-11-percent/]]></guid>
			<link><![CDATA[https://watchingraleigh.com/fiscal-year-2025-raises-property-taxes-11-percent/]]></link>
			<title>Fiscal Year 2025 Raises Property Taxes 11 Percent</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 17:10:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watchingraleigh.com/mayor/]]></guid>
			<link><![CDATA[https://watchingraleigh.com/mayor/]]></link>
			<title>Mayor</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 16:46:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watchingraleigh.com/taxes/]]></guid>
			<link><![CDATA[https://watchingraleigh.com/taxes/]]></link>
			<title>Taxes</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 16:46:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watchingraleigh.com/spending/]]></guid>
			<link><![CDATA[https://watchingraleigh.com/spending/]]></link>
			<title>Spending</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 16:45:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watchingraleigh.com/city-council/]]></guid>
			<link><![CDATA[https://watchingraleigh.com/city-council/]]></link>
			<title>City Council</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 16:43:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://watchingraleigh.com/]]></guid>
			<link><![CDATA[https://watchingraleigh.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 16:32:24 +0000]]></pubDate>
		</item>
				</channel>
</rss>
